FULL WALL EFFECTIVE THERMAL PERFORMANCE
Climate Zone | 7B |
Above-Grade Wall | 2.8 |
Cathedral Ceiling/ Flat Ceiling | 5.02 |
Effective R-Value for Split Insulated Steel Stud Assembly with Horizontal Rails | R-18.6 (3.27) |
Effective R-Value for Split Insulated Steel Stud Assembly with Vertical Rails: | R-18.0 (3.17) |
Effective R-Value for Exterior Insulated Steel Stud Assembly with Horizontal Rails: | R-10.2 (1.80) |
Effective R-Value for Exterior Insulated Steel Stud Assembly with Vertical Rails: | R-10.0 (1.77) |
Max. Wind Load | 20 [psf] |
Horizontal Spacing: | 24 [in] |
Vertical Spacing: | 42 [in] |
Area in² | 10000 [in²] |
Number Of Clips: | 10 |
Result
= Wind loads highlighted in blue require two power keys
Max Wind Load [PSF] | ||||||||
hv \ hh (in) | 16 | 24 | 32 | |||||
24 | 61 | 39 | 28 | |||||
30 | 48 | 30 | 22 | |||||
36 | 39 | 24 | 17 | |||||
42 | 33 | 20 | 14 | |||||
48 | 28 | 17 | 12 |
Result